Daily Schedule
Class Schedule
Period | Time | |
---|---|---|
Period 1 | 8:10 - 9 a.m. | |
Period 2 | 9:04 - 9:54 a.m. | |
Period 3 | 9:58 - 10:48 a.m. | |
Period 4 & Lunch | 10:52 a.m. - 12:18 p.m. | |
Period 5 | 12:22 - 1:12 p.m. | |
Period 6 | 1:16 - 2:06 p.m. | |
Period 7 (Advisory) | 2:10 - 2:40 p.m. |
Lunch Schedule
A Lunch
Lunch/Period | Time | |
---|---|---|
Lunch | 10:52 - 11:18 a.m. | |
Period 4 | 11:22 a.m. - 12:18 p.m. |
B Lunch
Lunch/Period | Time | |
---|---|---|
Period 4 | 10:52 - 11:18 a.m. | |
Lunch | 11:22 - 11:48 a.m. | |
Period 4 | 11:52 a.m. - 12:18 p.m. |
C Lunch
Lunch/Period | Time | |
---|---|---|
Period 4 | 10:52 - 11:48 a.m. | |
Lunch |
11:52 a.m. - 12:18 p.m. |
Day 1 / Day 2 Calendar
2021-2022 OMS Day 1 / Day 2 Calendar (PDF)
To view this document in an accessible (non-PDF) format, please call the school office at 763-391-8800.